| Time | Key Stage 3 | Key Stage 4 | Sixth Form |
|---|---|---|---|
| 08:40 | Registration | ||
| 09:00 | Period 1 | ||
| 09:40 | Period 2 | ||
| 10:20 | Period 3 | ||
| 11:00 | Break | Assembly |
Break |
| 11:15 | Assembly | Break | |
| 11:30 | Period 4 | ||
| 12:10 | Lunch 1 | ||
| 12:55 | Lunch 2 | ||
| 13:40 | Period 5 | ||
| 14:20 | Period 6 | ||
| 15:00 (14:30 on Fridays only) |
End of day |
||

















